Monitor Audio Silver 200 7G Floorstanding Speakers
Silver 200 7G Floorstanding Speakers
The 7th generation of the Silver Series features a brand-new, contemporary design in a choice of five high-quality finishes, numerous acoustic innovations and a model line-up extensive enough to cater to every music and home cinema requirement.
| System Format |
2.5-way |
| Frequency Response (-6dB) | 34 Hz - 35 kHz |
| Sensitivity (1W @ 1M) | 87.5 dB |
| Nominal Impedance | 8 Ohms |
| Minimum Impedance | 5 Ohms @ 240 Hz |
| Maximum SPL | 108 dBA (Pair) |
| Power Handling (RMS) | 150 W |
| Recommended Amplifier Requirements | 60 - 150 W |
| Bass Alignment | Dual chamber bass reflex with differential tuning Twin HiVe II port system |
| Crossover Frequency | 2700 Hz |
| Drive Unit Complement | 2 x 5.25" C-CAM RST II bass/mid driver 1x 1" C-CAM Gold dome tweeter with UD Waveguide II |
| External Dimensions (Including Grille and Terminals) HxWxD | 33 13/16" x 6 1/2" x 10 3/8" (885mm x 165mm x 272mm) |
| External Dimensions (Including Out-Rigger Plates, Feet and Spikes) HxWxD | 36 39/64" x 10" x 12 61/64" (930mm x 254mm x 329mm) |
| Weight (each) | 30 lb 3 oz (13.7kg) |
Original: $1,893.40
-70%$1,893.40
$568.02





Description
Silver 200 7G Floorstanding Speakers
The 7th generation of the Silver Series features a brand-new, contemporary design in a choice of five high-quality finishes, numerous acoustic innovations and a model line-up extensive enough to cater to every music and home cinema requirement.
| System Format |
2.5-way |
| Frequency Response (-6dB) | 34 Hz - 35 kHz |
| Sensitivity (1W @ 1M) | 87.5 dB |
| Nominal Impedance | 8 Ohms |
| Minimum Impedance | 5 Ohms @ 240 Hz |
| Maximum SPL | 108 dBA (Pair) |
| Power Handling (RMS) | 150 W |
| Recommended Amplifier Requirements | 60 - 150 W |
| Bass Alignment | Dual chamber bass reflex with differential tuning Twin HiVe II port system |
| Crossover Frequency | 2700 Hz |
| Drive Unit Complement | 2 x 5.25" C-CAM RST II bass/mid driver 1x 1" C-CAM Gold dome tweeter with UD Waveguide II |
| External Dimensions (Including Grille and Terminals) HxWxD | 33 13/16" x 6 1/2" x 10 3/8" (885mm x 165mm x 272mm) |
| External Dimensions (Including Out-Rigger Plates, Feet and Spikes) HxWxD | 36 39/64" x 10" x 12 61/64" (930mm x 254mm x 329mm) |
| Weight (each) | 30 lb 3 oz (13.7kg) |




















